No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Jack Nowell, - | ||
13Ulupano Seuteni, - | ||
12Jules Favre, - | ||
11Dillyn Leyds, - 2 | ||
10Antoine Hastoy, - 2 | ||
9Tawera Kerr-Barlow, - | ||
1Alexandre Kaddouri, - | ||
2Quentin Lespiaucq, - | ||
3Joel Sclavi, - | ||
4Thomas Lavault, - | ||
5Remi Picquette, - | ||
6Judicael Cancoriet, - | ||
7Levani Botia, - | ||
8Yoan Tanga, - | ||
Replacements | ||
16Tolu Latu, - | ||
17Louis Penverne, - | ||
18Ultan Dillane, - | ||
19Matthias Haddad, - | ||
20Oscar Jegou, - | ||
21Thomas Berjon, - | ||
22Ihaia West, - | ||
23Aleksandre Kuntelia, - |
*Players currently on the pitch are shown in bold