No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Tommy Seymour, - | ||
13Huw Jones, - | ||
12Sam Johnson, - | ||
11Sean Maitland, - | ||
10Finn Russell, - | ||
9Greig Laidlaw, - 2 | ||
1Allan Dell, - | ||
2Stuart McInally, - | ||
3Simon Berghan, - | ||
4Grant Gilchrist, - | ||
5Jonny Gray, - | ||
6Ryan Wilson, - | ||
7Jamie Ritchie, - | ||
8Josh Strauss, - | ||
Replacements | ||
16Fraser Brown, - | ||
17Jamie Bhatti, - | ||
18D'Arcy Rae, - | ||
19Ben Toolis, - | ||
20Rob Harley, - | ||
21Ali Price, - | ||
22Peter Horne, - | ||
23Blair Kinghorn, - |
*Players currently on the pitch are shown in bold