No. | Name | |
---|---|---|
15Ruaridh Jackson, - | ||
14Lee Jones, - 2 | ||
13Huw Jones, - | ||
12Alex Dunbar, - | ||
11Nikola Matawalu, - | ||
10Adam Hastings, - 2 | ||
9Ali Price, - | ||
1Oli Kebble, - | ||
2Fraser Brown, - | ||
3D'Arcy Rae, - | ||
4Rob Harley, - | ||
5Jonny Gray, - | ||
6Ryan Wilson, - | ||
7Callum Gibbins, - | ||
8Matt Fagerson, - | ||
Replacements | ||
16George Turner, - | ||
17Alex Allan, - | ||
18Adam Nicol, - | ||
19Andrew Davidson, - | ||
20Chris Fusaro, - | ||
21George Horne, - | ||
22Brandon Thomson, - | ||
23Nick Grigg, - |
*Players currently on the pitch are shown in bold