No. | Name | |
---|---|---|
15Brendan Williams, - | ||
14Michele Sepe, - | ||
13Alberto Sgarbi, - | ||
12Gonzalo Garcia, - | ||
11Ludovico Nitoglia, - | ||
10Willem De Waal, - 3 | ||
9Fabio Semenzato, - | ||
1Matteo Muccignat, - | ||
2Leonardo Ghiraldini, - | ||
3Ignacio Fernandez-Rouyet, - | ||
4Antonio Pavanello, - | ||
5Cornelius van Zyl, - | ||
6Robert Barbieri, - | ||
7Alessandro Zanni, - | ||
8Paul Derbyshire, - | ||
Replacements | ||
16Diego Vidal, - | ||
17Michele Rizzo, - | ||
18Lorenzo Cittadini, - | ||
19Valerio Bernabo, - | ||
20Manoa Vosawai, - | ||
21Francesco Minto, - | ||
22Simon Picone, - | ||
23Luke McLean, - |
*Players currently on the pitch are shown in bold