No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Simon Zebo, - | ||
13Virimi Vakatawa, - | ||
12Henry Chavancy, - | ||
11Juan Imhoff, - | ||
10Finn Russell, - 6 | ||
9Teddy Iribaren, - | ||
1Guram Gogichashvili, - | ||
2Dimitri Szarzewski, - | ||
3Ben Tameifuna, - | ||
4Boris Palu, - | ||
5Leone Nakarawa, - 2 | ||
6Wenceslas Lauret, - | ||
7Bernard Le Roux, - | ||
8Fabien Sanconnie, - | ||
Replacements | ||
16Ole Avei, - | ||
17Vasil Kakovin, - | ||
18Dominic Bird, - | ||
19Baptiste Chouzenoux, - | ||
20Antoine Gibert, - | ||
21Olivier Klemenczak, - | ||
22Raphael Lagarde, - | ||
23Census Johnston, - |
*Players currently on the pitch are shown in bold
Match Commentary