No. | Name | |
---|---|---|
15Phil Dollman, - | ||
14Jack Nowell, - | ||
13Henry Slade, - | ||
12Ian Whitten, - | ||
11Olly Woodburn, - | ||
10Gareth Steenson, - 2 2 | ||
9Nic White, - | ||
1Ben Moon, - | ||
2Jack Yeandle, - | ||
3Tomas Francis, - | ||
4Mitch Lees, - | ||
5Jonny Hill, - | ||
6Dave Dennis, - | ||
7Don Armand, - 2 | ||
8Sam Simmonds, - | ||
Replacements | ||
16Elvis Taione, - | ||
17Carl Rimmer, - | ||
18Harry Williams, - | ||
19Sam Skinner, - | ||
20Matt Kvesic, - | ||
21Stu Townsend, - | ||
22Max Bodilly, - | ||
23Lachie Turner, - |
*Players currently on the pitch are shown in bold
Match Commentary