No. | Name | |
---|---|---|
15Tony Ensor, - | ||
14Romain Martial, - | ||
13Waisea Nayacalevu, - 2 | ||
12Jonathan Danty, - | ||
11Julien Arias, - | ||
10Jules Plisson, - 3 2 | ||
9Arthur Coville, - | ||
1Siegfried Fisi'ihoi, - | ||
2Maxime Gau, - | ||
3Ramiro Herrera, - | ||
4Paul Gabrillagues, - | ||
5Alexandre Flanquart, - | ||
6Sekou Macalou, - | ||
7Matthieu Ugena, - | ||
8Willem Alberts, - | ||
Replacements | ||
16Craig Burden, - | ||
17Zurabi Zhvania, - | ||
18Mathieu de Giovanni, - | ||
19Hugh Pyle, - | ||
20Charl McLeod, - | ||
21Jimmy Yobo, - | ||
22Paul Williams, - | ||
23Paul Alo-Emile, - |
*Players currently on the pitch are shown in bold
Match Commentary