No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Tom Williams, - | ||
13Gonzalo Tiesi, - | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - | ||
10Nick Evans, - | ||
9Danny Care, - | ||
1Ceri Jones, - | ||
2Tani Fuga, - | ||
3Mike Ross, - | ||
4James Percival, - | ||
5George Robson, - | ||
6Chris Robshaw, - | ||
7Will Skinner, - | ||
8Nick Easter, - | ||
Replacements | ||
16Gary Botha, - | ||
17Mark Lambert, - | ||
18Jim Evans, - | ||
19Tom Guest, - | ||
20Andy Gomarsall, - | ||
21Waisea Luveniyali, - | ||
22De Wet Barry, - |
*Players currently on the pitch are shown in bold
Match Commentary