No. | Name | |
---|---|---|
15Nick Macleod, - | ||
14Chris Bell, - | ||
13Mathew Tait, - | ||
12Rudi Keil, - | ||
11Oriol Ripol Fortuny, - | ||
10Charlie Hodgson, - 3 2 | ||
9Dwayne Peel, - | ||
1Lionel Faure, - | ||
2Sebastien Bruno, - | ||
3Eifion Lewis-Roberts, - | ||
4Sebastien Chabal, - | ||
5Dean Schofield, - | ||
6Chris Jones, - | ||
7Luke Abraham, - | ||
8Juan Martin Fernandez Lobbe, - | ||
Replacements | ||
16Marc Jones, - | ||
17Stuart Turner, - | ||
18Sean Cox, - | ||
19Neil Briggs, - | ||
20Chris Leck, - | ||
21Lee Thomas, - | ||
22Selorm Kuadey, - |
*Players currently on the pitch are shown in bold
Match Commentary