No. | Name | |
---|---|---|
15Mike Brown, - | ||
14David Strettle, - | ||
13Gonzalo Tiesi, - | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - | ||
10Chris Malone, - 2 2 | ||
9Danny Care, - | ||
1Ceri Jones, - | ||
2Gary Botha, - | ||
3Mike Ross, - | ||
4Olly Kohn, - | ||
5Jim Evans, - | ||
6Nick Easter, - | ||
7Will Skinner, - | ||
8Tom Guest, - | ||
Replacements | ||
16Tani Fuga, - | ||
17Mark Lambert, - | ||
18George Robson, - | ||
19Chris Robshaw, - | ||
20Andy Gomarsall, - | ||
21Tom Williams, - | ||
22Waisea Luveniyali, - |
*Players currently on the pitch are shown in bold
Match Commentary