No. | Name | |
---|---|---|
15Greig Tonks, - | ||
14Dougie Fife, - | ||
13Joaquin Dominguez, - | ||
12Ben Atiga, - | ||
11Jack Cuthbert, - | ||
10Harry Leonard, - 2 2 | ||
9Sean Kennedy, - | ||
1Wicus Blaauw, - | ||
2Aleki Lutui, - | ||
3WP Nel, - | ||
4Grant Gilchrist, - | ||
5Izak van der Westhuizen, - | ||
6Tomas Leonardi, - | ||
7Roddy Grant, - | ||
8Cornell Du Preez, - | ||
Replacements | ||
16James Hilterbrand, - | ||
17Alasdair Dickinson, - | ||
18Geoff Cross, - | ||
19Sean Cox, - | ||
20Ross Rennie, - | ||
21Sam Hidalgo-Clyne, - | ||
22Sam Beard, - | ||
23Lee Jones, - |
*Players currently on the pitch are shown in bold
Match Commentary