No. | Name | |
---|---|---|
15Kris Burton, - 4 | ||
14Ludovico Nitoglia, - | ||
13Tommaso Iannone, - | ||
12Alberto Sgarbi, - | ||
11Luke McLean, - | ||
10Alberto di Bernardo, - | ||
9Edoardo Gori, - | ||
1Alberto de Marchi, - | ||
2Enrico Ceccato, - | ||
3Ignacio Fernandez-Rouyet, - | ||
4Francesco Minto, - | ||
5Cornelius van Zyl, - | ||
6Simone Favaro, - | ||
7Alessandro Zanni, - | ||
8Robert Barbieri, - | ||
Replacements | ||
16Franco Sbaraglini, - | ||
17Michele Rizzo, - | ||
18Lorenzo Cittadini, - | ||
19Dean Budd, - | ||
20Paul Derbyshire, - | ||
21Marco Filippucci, - | ||
22Fabio Semenzato, - | ||
23Brendan Williams, - |
*Players currently on the pitch are shown in bold
Match Commentary