No. | Name | |
---|---|---|
15Daniel Newton, - | ||
14Joe Ajuwa, - | ||
13Regan King, - | ||
12Jonathan Davies, - | ||
11Andrew Fenby, - | ||
10Rhys Priestland, - 2 2 | ||
9Tavis Knoyle, - | ||
1Iestyn Thomas, - | ||
2Ken Owens, - | ||
3Deacon Manu, - | ||
4Lou Reed, - | ||
5Dominic Day, - | ||
6Josh Turnbull, - | ||
7Richie Pugh, - | ||
8David Lyons, - | ||
Replacements | ||
16Phil John, - | ||
17Matthew Rees, - | ||
18Rob McCusker, - | ||
19Jonathan Edwards, - | ||
20Martin Roberts, - | ||
21Dan Evans, - | ||
22Gareth Maule, - |
*Players currently on the pitch are shown in bold
Match Commentary