| RK | PLAYER | ADJ QBR | RAW QBR | PASS EPA | RUSH EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tua Tagovailoa | 94.7 | 91.5 | 68.7 | -1.1 | -5.3 | 3.1 | 65.4 | 302 | |
| 2 | Joe Burrow | 93.6 | 90.3 | 121.5 | 12.2 | -13.8 | 2.2 | 122.1 | 573 | |
| 3 | Justin Fields | 92.5 | 88.0 | 75.7 | 20.6 | -15.5 | 2.0 | 82.7 | 473 | |
| 4 | Jalen Hurts | 90.6 | 88.2 | 85.8 | 38.4 | -14.5 | -0.5 | 109.3 | 562 | |
| 5 | Trevor Lawrence | 88.3 | 86.5 | 56.6 | 23.2 | -7.0 | 1.5 | 74.2 | 451 | |
| 6 | Malcolm Perry | 85.9 | 88.0 | 15.9 | 61.8 | -8.5 | 0.7 | 70.0 | 363 | |
| 7 | Tyler Huntley | 84.1 | 81.7 | 71.2 | 3.1 | -10.3 | 1.1 | 65.1 | 412 | |
| 8 | Tanner Morgan | 83.6 | 81.4 | 75.6 | 0.8 | -19.7 | 5.0 | 61.7 | 377 | |
| 9 | Jack Coan | 83.1 | 74.2 | 53.8 | 3.6 | -12.5 | 0.1 | 44.9 | 388 | |
| 10 | Micale Cunningham | 82.0 | 76.6 | 41.2 | 10.1 | -12.6 | 2.0 | 40.7 | 294 | |
| 11 | Peyton Ramsey | 81.4 | 76.8 | 47.1 | 10.4 | -10.1 | 1.0 | 48.6 | 371 | |
| 12 | Kyle Trask | 81.1 | 68.9 | 51.6 | 2.4 | -15.5 | 3.5 | 41.7 | 405 | |
| 13 | Kedon Slovis | 81.1 | 76.2 | 86.0 | -3.9 | -18.6 | 3.4 | 66.9 | 474 | |
| 14 | Sean Clifford | 78.7 | 69.1 | 35.7 | 14.5 | -11.4 | 2.7 | 41.4 | 431 | |
| 15 | Anthony Gordon | 78.3 | 77.0 | 123.1 | -1.2 | -15.9 | 1.1 | 107.1 | 784 | |
| 16 | Davis Mills | 77.3 | 69.1 | 36.5 | -0.1 | -7.1 | 3.2 | 32.6 | 298 | |
| 17 | Sam Ehlinger | 77.0 | 70.6 | 76.8 | 14.7 | -19.2 | 0.0 | 72.6 | 628 | |
| 18 | Brady White | 76.7 | 76.6 | 81.3 | 0.5 | -14.5 | 1.6 | 68.9 | 470 | |
| 19 | Jake Fromm | 75.2 | 61.6 | 42.1 | -4.0 | -7.4 | 2.7 | 33.5 | 427 | |
| 20 | Justin Herbert | 74.5 | 69.9 | 68.2 | -1.0 | -14.2 | -0.1 | 53.1 | 492 | |
| 21 | Ian Book | 74.3 | 70.6 | 48.0 | 16.2 | -7.5 | 2.5 | 59.1 | 529 | |
| 22 | Nathan Rourke | 74.1 | 78.6 | 49.2 | 38.5 | -14.4 | 2.4 | 75.6 | 489 | |
| 23 | Dustin Crum | 73.6 | 77.8 | 62.3 | 29.2 | -17.9 | 4.9 | 78.4 | 531 | |
| 24 | Hendon Hooker | 73.5 | 73.1 | 32.0 | 8.0 | -8.4 | 1.9 | 33.5 | 275 | |
| 25 | John Rhys Plumlee | 73.4 | 61.1 | 4.0 | 21.7 | -5.5 | 2.7 | 23.1 | 324 | |
| 26 | Jarrett Guarantano | 73.4 | 67.7 | 36.7 | 0.2 | -10.2 | 5.1 | 31.9 | 311 | |
| 27 | Kellen Mond | 73.2 | 60.3 | 41.3 | 15.9 | -18.3 | 2.7 | 41.7 | 606 | |
| 28 | Jett Duffey | 73.2 | 64.5 | 42.8 | 4.0 | -9.6 | 4.3 | 41.5 | 475 | |
| 29 | Garrett Shrader | 72.6 | 57.2 | 9.4 | 12.6 | -7.5 | -1.1 | 13.3 | 287 | |
| 30 | Sam Howell | 72.5 | 62.7 | 74.6 | -1.1 | -24.3 | 0.9 | 49.9 | 569 | |
| 31 | Skylar Thompson | 72.5 | 68.5 | 36.7 | 21.6 | -14.9 | 3.2 | 46.6 | 427 | |
| 32 | Shane Buechele | 72.2 | 73.8 | 74.3 | 3.3 | -12.0 | 9.3 | 75.1 | 603 | |
| 33 | Brock Purdy | 71.6 | 68.4 | 69.2 | 1.5 | -8.8 | 1.7 | 63.5 | 581 | |
| 34 | Charlie Brewer | 71.5 | 69.1 | 61.0 | 12.4 | -18.2 | 5.5 | 60.3 | 533 | |
| 35 | Shea Patterson | 71.4 | 65.1 | 44.0 | -1.3 | -14.1 | 9.9 | 38.5 | 464 | |
| 36 | Cole McDonald | 71.0 | 73.9 | 76.3 | 13.2 | -10.9 | 0.2 | 78.8 | 670 | |
| 37 | Levi Lewis | 70.7 | 76.7 | 53.2 | 12.0 | -10.3 | 2.8 | 57.7 | 453 | |
| 38 | Bryce Perkins | 70.0 | 63.9 | 61.6 | 20.4 | -25.2 | 7.2 | 64.0 | 714 | |
| 39 | Caleb Evans | 69.9 | 74.5 | 42.8 | 40.1 | -9.0 | 0.6 | 74.5 | 576 | |
| 40 | Zac Thomas | 69.4 | 75.7 | 58.2 | 20.9 | -12.1 | -0.0 | 67.0 | 503 | |
| 41 | Brian Lewerke | 69.1 | 64.5 | 43.3 | 9.5 | -8.8 | 5.9 | 49.9 | 591 | |
| 42 | Jake Luton | 68.4 | 67.0 | 54.0 | 4.4 | -14.3 | 0.5 | 44.5 | 438 | |
| 43 | Dan Ellington | 68.4 | 76.1 | 59.7 | 19.7 | -12.5 | 3.6 | 70.6 | 505 | |
| 44 | Jayden Daniels | 68.1 | 68.5 | 51.0 | 15.8 | -17.5 | 0.4 | 49.8 | 456 | |
| 45 | Nate Stanley | 68.0 | 59.3 | 45.4 | 8.1 | -18.6 | 3.6 | 38.1 | 512 | |
| 46 | Chase Garbers | 67.9 | 69.4 | 31.7 | 8.8 | -11.6 | 5.1 | 33.9 | 288 | |
| 47 | Jon Wassink | 67.8 | 73.4 | 45.5 | 16.7 | -10.8 | 6.5 | 57.8 | 487 | |
| 48 | Dillon Gabriel | 67.5 | 64.6 | 48.2 | 7.1 | -13.1 | 1.6 | 43.9 | 523 | |
| 49 | Chris Reynolds | 67.1 | 73.0 | 42.2 | 19.7 | -8.9 | 2.7 | 55.9 | 485 | |
| 50 | Jacob Eason | 66.6 | 62.6 | 48.6 | 2.6 | -13.0 | 2.3 | 40.4 | 497 |
Advertisement
NCAAF Video
- 02:03
Palmer prefers Burrow over Lawrence in title game
Jesse Palmer acknowledges the gap is very narrow, but would take Joe Burrow over Trevor Lawrence as his starting quarterback.
- 02:44
Clemson completes comeback, takes down Ohio State
Clemson falls behind early, but comes back and scores late in the fourth quarter to take down Ohio State and advance to the championship game.
- 00:45
Lawrence sells fake, fires jump pass for go-ahead TD
Trevor Lawrence gets the Ohio State defense to bite on a pump fake, then whips a pass to Travis Etienne for a 34-yard Clemson touchdown.


