BAN Emerging INNINGS | R | B | |
---|---|---|---|
Ashiqur Rahman Shibli | caught wk | 1 | 2 |
Chowdhury Md Rizwan | caught | 4 | 13 |
Aich Mollah | caught | 11 | 32 |
Shahadat Hossain (3) | bowled | 2 | 5 |
Ariful Islam (1) | caught wk | 14 | 63 |
Pritom Kumar | not out | 21 | 73 |
Moin Khan | not out | 18 | 44 |
Rakibul Hasan | |||
Shafiqul Islam | |||
R Mondol | |||
Wasi Siddiquee | |||
EXTRAS | (b 6, lb 1, w 1, nb 4) | ||
TOTAL | 83 (5 wkts; 38 ovs) |
19/05Result
1st unofficial Test, South Africa Emerging Players tour of Bangladesh at Chattogram, May 20-23 2025
Match drawn
Player of the Match
19/05Result
1st unofficial Test, South Africa Emerging Players tour of Bangladesh at Chattogram, May 20-23 2025
Match drawn
Player of the Match
SA Emerging BOWLING | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
T van Vuuren | 7.0 | 0 | 11 | 1 | 1.57 | (1nb) |
A Simelane | 6.0 | 0 | 15 | 2 | 2.5 | (1nb, 1w) |
N Mokoena | 3.0 | 0 | 5 | 0 | 1.66 | |
T Ntuli | 13.0 | 2 | 20 | 2 | 1.53 | (2nb) |
G Van Heerden | 9.0 | 1 | 25 | 0 | 2.77 |
BAN Emerging 3rd innings Partnerships
Wkt | Runs | Players | |
---|---|---|---|
1st | 3 | Chowdhury Md Rizwan | Ashiqur Rahman Shibli |
2nd | 2 | Aich Mollah | Chowdhury Md Rizwan |
3rd | 3 | Aich Mollah | Shahadat Hossain (3) |
4th | 24 | Aich Mollah | Ariful Islam (1) |
5th | 9 | Pritom Kumar | Ariful Islam (1) |
6th | 42 | Moin Khan | Pritom Kumar |