| Associated Press
INDIANAPOLIS -- Results Friday for the
NASCAR Busch Series, Grand National Division Kroger 200 Friday
night at Indianapolis Raceway Park, with start position in
parentheses, driver, car make, laps completed, reason out (if any)
and money won:
1. (16) Ron Hornaday, Chevrolet, 200, $43,775
2. (10) Jeff Purvis, Pontiac, 200, $29,375
3. (2) Jeff Green, Chevrolet, 200, $29,275
4. (1) Jason Leffler, Pontiac, 200, $19,200
5. (5) Jason Keller, Chevrolet, 200, $20,750
6. (3) Elton Sawyer, Ford, 200, $18,225
7. (22) Todd Bodine, Chevrolet, 200, $12,775
8. (6) Kevin Harvick, Chevrolet, 200, $13,325
9. (7) David Green, Chevrolet, 200, $17,050
10. (18) Andy Santerre, Chevrolet, 200, $14,475
11. (20) Jimmie Johnson, Chevrolet, 200, $12,475
12. (39) Mike Dillon, Chevrolet, 200, $10,925
13. (31) Randy LaJoie, Chevrolet, 200, $15,375
14. (33) Mike Wallace, Chevrolet, 200, $7,825
15. (41) Kyle Petty, Chevrolet, 200, $8,415
16. (27) Blaise Alexander, Chevrolet, 200, $8,805
17. (4) Hermie Sadler, Chevrolet, 200, $7,795
18. (29) Mark Green, Chevrolet, 199, $8,785
19. (14) Derrick Gilchrist, Chevrolet, 199, $7,725
20. (43) Michael Ritch, Chevrolet, 199, $9,265
21. (9) Ted Musgrave, Chevrolet, 199, $7,880
22. (24) Phil Parsons, Chevrolet, 199, $10,645
23. (13) Ashton Lewis, Jr., Chevrolet, 199, $7,610
24. (37) Bobby Hamilton, Jr., Chevrolet, 199, $10,600
25. (38) Dick Trickle, Chevrolet, 199, $10,690
26. (35) PJ Jones, Chevrolet, 199, $8,580
27. (26) Jason Jarrett, Chevrolet, 198, $7,570
28. (23) Andy Kirby, Chevrolet, 197, $7,560
29. (25) Buckshot Jones, Chevrolet, 189, $9,550
30. (11) Kevin Grubb, Chevrolet, 177, $9,640
31. (15) Casey Atwood, Chevrolet, 175, $14,030
32. (21) Jay Sauter, Chevrolet, 166, accident, $9,520
33. (32) Jason Schuler, Chevrolet, 154, accident, $14,010
34. (19) Mike McLaughlin, Chevrolet, 153, $14,000
35. (28) Hank Parker, Jr., Chevrolet, 142, $9,490
36. (30) Ricky Hendrick, Chevrolet, 142, $7,480
37. (36) Johnny Rumley, Chevrolet, 139, $7,470
38. (40) Tom Hubert, Pontiac, 121, accident, $7,460
39. (8) Wayne Grubb, Chevrolet, 118, accident, $7,450
40. (17) Tony Raines, Chevrolet, 109, $9,425
41. (12) Tim Fedewa, Chevrolet, 81, drive line, $9,400
42. (42) Bobby Hillin, Jr., Chevrolet, 75, transmission, $7,375
43. (34) Lyndon Amick, Chevrolet, 59, accident, $7,350
Time of race: 1 hour, 43 minutes, 23 seconds.
Winner's average speed: 79.626 mph
Margin of victory: .309 seconds
Caution flags: 7 cautions for 41 laps: laps 31-34 (cars 33, 53,
accident, turn three), laps 61-66 (car 34, accident, turn two),
laps 120-127 (car 53, 37, 48, 83, 20, accident, turn one), laps
143-151 (car 33, 0, 36, 5, 24, 53, 27, accident, turn two), laps
157-162 (car 17, accident, turn three; car 19, 45, accident, turn
two), laps 166-169 (cars 43, 39, accident, turn 2), laps 192-195
(car 00, accident, turn three).
Lead changes: 5 lead changes among 4 drivers.
Lap leaders: Jeff Green (1-61), Blaise Alexander
(62-68), J. Green (69-120), Jeff Purvis (121-151), Ron Hornaday
(152-200).
Top 10 Points: Jeff Green (3497), Jason Keller (2930),
Todd Bodine (2883), Kevin Harvick (2859), Ron Hornaday (2842),
Elton Sawyer (2755), Randy LaJoie (2593), David Green (2417), Casey
Atwood (2341), Jimmie Johnson(2222).
| |
ALSO SEE
Hornaday holds off Purvis, wins his second Busch race
|