| Associated Press
Recap
FONTANA, Calif. -- Results Saturday from the NASCAR Busch
Series Auto Club 300 at California Speedway with finishing
position, starting position in parentheses, driver, type of car,
laps completed, reason out (if any) and money won:
1. (8) Matt Kenseth, Chevrolet, 150, $69,850.
2. (2) Jeff Burton, Ford, 150, $55,425.
3. (1) Jeff Green, Chevrolet, 150, $57,325.
4. (21) Michael Waltrip, Chevrolet, 150, $28,475.
5. (14) Todd Bodine, Chevrolet, 150, $33,500.
6. (26) Mike Skinner, Chevrolet, 150, $23,435.
7. (3) Jason Keller, Chevrolet, 150, $31.025.
8. (12) Hank Parker, Jr., Chevrolet, 150, $23,800.
9. (39) Elton Sawyer, Ford, 150, $26,800.
10. (42) Jay Sauter, Chevrolet, 150, $26,775.
11. (18) Lyndon Amick, Chverolet, 150, $21,825.
12. (22) Chad Little, Chevrolet, 150, $17,975.
13. (33) Dick Trickle, Chevrolet, 149, $21,925.
14. (38) Kevin Harvick, Chevrolet, 149, $21,375.
15. (30) Jimmie Johnson, Chevrolet, 149, $19,875.
16. (19) Randy LaJoie, Chevrolet, 149, $24,675.
17. (34) Kevin Grubb, Chevrolet, 149, $20,050.
18. (28) Dave Blaney, Chevrolet, 149, $17,950.
19. (16) Ron Hornaday, Chevrolet, 149, $24,350.
20. (36) Tony Raines, Chevrolet, 149, $20,050.
21. (37) Andy Santerre, Chevrolet, 149, $16,750.
22. (17) Casey Atwood, Chevrolet, 149, $23,700.
23. (23) Buckshot Jones, Pontiac, 149, $18,125.
24. (40) Phil Parsons, Chevrolet, 149, $18,975.
25. (31) Mark Green, Chevrolet, 149, $17,975.
26. (20) Anthony Lazzaro, Ford, 149, $15,775.
27. (7) Adam Petty, Chevrolet, 149, $16,675.
28. (35) Mike Dillon, Chevrolet, 148, $18,575.
29. (41) Jeff Purvis, Pontiac, 148, $18,475.
30. (15) Boris Said, Chevrolet, 148, $15,375.
31. (27) Glenn Allen, Jr., Chevrolet, 148, $15,675.
32. (29) Kenny Irwin, Chevrolet, 148, $15,175.
33. (25) Jason Jarrett, Pontiac, 146, $15,075.
34. (6) Ward Burton, Pontiac, 143, Accident, $14,975.
35. (5) Bobby Hamilton, Jr., Chevrolet, 135, Engine, $15,225.
36. (43) Hut Stricklin, Pontiac, 132, $16,775.
37. (4) Joe Nemechek, Chevrolet, 130, Engine, $15,225.
38. (10) Blaise Alexander, Chevrolet, 127, $16,575.
39. (24) Jason Leffler, Pontiac, 121, Accident, $14,550.
40. (11) David Green, Chevrolet, 112, $16,525.
41. (9) Mike McLaughlin, Chevrolet, 101, Engine, $14,475.
42. (13) P.J. Jones, Chevroet, 27, Accident, $14,475.
43. (32) Derrick Gilchrist, Chevrolet, 12, Accident, $14,450.
Time of Race: 2 hrs., 22 mins., 25 sec.
Margin of Victory: .603 seconds.
Average Speed: 126.375 mph.
Lead Changes: 14 among 10 drivers.
Caution laps: 7 for 29 laps.
Lap Leaders: Jeff Green (1-29), Mike Dillon (30-32), Adam Petty (33), Matt Kenseth (34-58), Jeff Burton (59-86), Green (87-89),
Kenseth (90-92), Jay Sauter (93-94), Randy LaJoie (95), Buskshot Jones (96), Ward Burton (97-100), J. Burton (101-117), Hank Parker, Jr. (118-121), W. Burton (122-142), Kenseth (143-150).
Point Standings: Jeff Green 1443, Todd Bodine 1404, Matt Kenseth 1370, Randy LaJoie 1328, Ron Hornaday 1241, Kevin Grubb 1162, David Green 1145, Elton Sawyer 1112, Jason Keller 1111, Kevin Harvick
1092. | |
|