NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, April 8
NASCAR Busch Series BellSouth results
 
 Recap

NASHVILLE, TENN. -- Unofficial race results for the NASCAR Busch Series, Grand National Division BellSouth Mobility 320 Presented By Ericsson Saturday at Nashville Speedway U.S.A., with start position in parentheses, driver, car make, laps completed, reason out (if any) and money won:

1. (28) Randy LaJoie, Chevrolet, 320, $46,675.
2. (11) Mike McLaughlin, Chevrolet, 320, $33,775.
3. (12) Ron Hornaday, Chevrolet, 320, $29,600.
4. (40) Kevin Harvick, Chevrolet, 320, $20,475.
5. (34) Ricky Hendrick, Chevrolet, 320, $11,995.
6. (31) Jay Sauter, Chevrolet, 320, $16,000.
7. (6) Jeff Purvis, Pontiac, 320, $14,150.
8. (20) David Green, Chevrolet, 320, $17,270.
9. (5) Todd Bodine, Chevrolet, 320, $12,485.
10. (25) Jimmie Johnson, Chevrolet, 320, $13,925.
11. (2) Tim Fedewa, Chevrolet, 320, $10,065.
12. (8) Jeff Green, Chevrolet, 320, $17,505.
13. (29) Elton Sawyer, Ford, 320, $15,745.
14. (10) Kevin Grubb, Chevrolet, 320, $10,860.
15. (19) Andy Santerre, Chevrolet, 320, $10,400.
16. (38) Hank Parker, Jr., Chevrolet, 320, $10,740.
17. (35) Hut Stricklin, Pontiac, 320, $8,675.
18. (7) Bobby Hillin, Chevrolet, 320, $7,620.
19. (18) Bobby Hamilton, Jr., Chevrolet, 319, $8,560.
20. (32) Justin Labonte, Chevrolet, 319, $7,825.
21. (14) Jason Leffler, Pontiac, 319, $10,940.
22. (13) Jason Keller, Chevrolet, 318, $14,940.
23. (26) Jason Jarrett, Pontiac, 318, $7,420.
24. (1) Casey Atwood, Chevrolet, 318, $16,100.
25. (43) Anthony Lazzaro, Ford, 318, $7,470.
26. (4) Chad Chaffin, Ford, 318, accident, $8,350.
27. (36) Derrick Gilchrist, Chevrolet, 317, $7,325.
28. (41) Blaise Alexander, Chevrolet, 317, $9,310.
29. (15) Phil Parsons, Chevrolet, 307, $9,290.
30. (42) Steadman Marlin, Chevrolet, 304, accident, $9,340.
31. (27) Tony Roper, Chevrolet, 303, $7,215.
32. (37) Jason Schuler, Chevrolet, 297, $13,695.
33. (3) Dick Trickle, Chevrolet, 292, $9,175.
34. (9) Adam Petty, Chevrolet, 289, accident, $7,155.
35. (17) Johnny Rumley, Chevrolet, 285, $7,135.
36. (39) Tony Raines, Chevrolet, 284, $9,115.
37. (30) Mike Dillon, Chevrolet, 262, $9,090.
38. (23) Buckshot Jones, Pontiac, 254, $9,075.
39. (16) Michael Ritch, Ford, 233, $7,055.
40. (24) Mark Day, Pontiac, 208, accident, $7,035.
41. (22) Mark Green, Chevrolet, 108, accident, $9,010.
42. (21) Mike Borkowski, Pontiac, 154, engine failure, $6,990.
43. (33) Lyndon Amick, Chevrolet, 146, engine failure, $8,980.

Time of race: 2 hours, 28 minutes, 35 seconds.

Winner's average speed: 77.007 mph.

Margin of victory: 1.491 seconds.

Caution flags: 11 for 66 laps: laps 8-12 (car 1 - spin - turn two), laps 61-69 (car 0, 00, 20, 21 - accident - backstretch), laps 94-98 (car 33, 82 - accident - turn four), laps 124-127 (car 18, 20, 81 - accident - turn four), laps 149-154 (car 11 - spin - frontstretch), laps 161-165 (car 16, 82 - spin - frontstretch), laps 211-221 (car 16, 82 - spin - turn one), laps 232-236 (car 63 - accident - frontstretch), laps 243-249 (car 1, 3, 5, 8, 10, 24, 25, 27, 33, 36, 43, 45, 57, 59, 66, 77, 97 - accident - turn four), laps 293-296 (car 3 - accident - turn four), laps 308-312 (car 42, 77 - accident - turn two).

Lead changes: 5 among 4 drivers.

Lap leaders: Casey Atwood (pole-59), Jeff Green (60-95), Chad Chaffin (96-134), J. Green (135-216), Chaffin (217-244), Randy LaJoie (245-320). J. Green led 118 laps. LaJoie led 76 laps. Chaffin led 67 laps. Atwood led 59 laps. Top 10 Points: Todd Bodine (1151), Randy LaJoie (1148), Jeff Green (1103), Matt Kenseth (1085), David Green (1059), Ron Hornaday (1027), Kevin Grubb (932), Mark Martin (905), Hank Parker, Jr. (869), Jaason Keller (868).