NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, September 25
MBNA Gold 200 results
 
Associated Press

 Recap

DOVER, Del. -- Results Saturday from the NASCAR Busch Series, Grand National Division MBNA Gold 200, with starting position in parentheses, driver, car make, laps completed, reason out, if any, and money won:

1. (5) Casey Atwood, Chevrolet, 200, 200, $40,775.
2. (38) Randy LaJoie, Chevrolet, 200, 200, $34,040.

3. (12) Jeff Green, Chevrolet, 200, 200, $23,890.
4. (27) Tony Raines, Chevrolet, 200, 200, $24,065.

5. (20) Kenny Irwin, Ford, 200, 200, $13,090.
6. (6) Kenny Wallace, Chevrolet, 200, 200, $11,740.

7. (8) David Green, Chevrolet, 200, 200, $12,990.
8. (35) Phil Parsons, Chevrolet, 200, 200, $14,640.

9. (13) Mike McLaughlin, Chevrolet, 200, 200, $18,985.
10. (34) Buckshot Jones, Pontiac, 200, 200, $17,835.

11. (22) Terry Labonte, Chevrolet, 200, 200, $11,385.
12. (39) Dick Trickle, Chevrolet, 200, 200, $13,760.

13. (7) Mike Dillon, Chevrolet, 200, 200, $13,635.
14. (32) Shane Hall, Chevrolet, 200, 200, $11,525.

15. (25) Bobby Hamilton, Chevrolet, 200, 200, $9,915.
16. (36) Hut Stricklin, Ford, 200, 200, $9,905.

17. (28) Robert Pressley, Pontiac, 200, 200, $9,345.
18. (26) Joe Bessey, Chevrolet, 200, 200, $9,310.

19. (30) Kevin Schwantz, Chevrolet, 200, 200, $9,250.
20. (17) Hank Parker Jr., Chevrolet, 199, 199, $12,840.

21. (43) Bobby Hamilton Jr., Chevrolet, 199, 199, $9,630.
22. (31) Mark Green, Chevrolet, 198, 198, $12,085.

23. (42) Wayne Grubb, Chevrolet, 198, 198, $9,050.
24. (10) Dave Blaney, Pontiac, 196, 196, $12,015.

25. (4) Jeff Purvis, Chevrolet, 196, 196, $16,480.
26. (11) Elton Sawyer, Ford, 193, 193, $16,645.

27. (23) Lyndon Amick, Chevrolet, 189, 189, $8,910.
28. (16) Jason Keller, Chevrolet, 182, 182, $16,525.

29. (40) Bobby Hillin Jr., Chevrolet, 181, 181, $11,840.
30. (21) Adam Petty, Chevrolet, 180, 180, $13,805.

31. (19) Mike Skinner, Chevrolet, 180, 180, $8,995.
32. (37) Todd Bodine, Chevrolet, 177, 177, $11,735.

33. (3) Dale Earnhardt Jr., Chevrolet, 176, 176, $17,300.
34. (18) Johnny Benson, Chevrolet, 175, 175, $8,665.

35. (14) Michael Waltrip, Chevrolet, 162, 162, $8,630.
36. (9) Chad Chaffin, Ford, 148, 148, $10,595.

37. (29) Brad Loney, Chevrolet, 148, 148, $8,560.
38. (1) Matt Kenseth, Chevrolet, 120, 120, $17,025.

39. (2) Kevin Grubb, Chevrolet, 112, 112, $10,490.
40. (41) Glenn Allen Jr., Chevrolet, 109, 109, $10,455.

41. (33) Tim Fedewa, Pontiac, 88, 88, $10,420.
42. (24) Hermie Sadler, Chevrolet, 19, 19, $8,385.

43. (15) Jeff Fuller, Chevrolet, 18, 18, $10,550.

Race statistics
Time of Race: 2 hours, 11 minutes, 19 seconds.
Winner's average speed: 91.382 mph.
Margin of Victory: .161 seconds.
Caution Flags: 8 for 50 laps.
Lead changes: 12 among 6 drivers.
Lap Leaders: Matt Kenseth (1-76), Dale Earnhardt, Jr. (77), Kenseth (78), Earnhardt, Jr. (79), Kenseth (80-96), Adam Petty (97-100), Jeff Green (101-105), Kenseth (106-119), Green (120-127), Casey Atwood (128-156), Petty (157-175), Randy LaJoie (176-191), Atwood (192-200).

Top 10 Points: Dale Earnhardt, Jr. (3,828), Matt Kenseth (3,715), Jeff Green (3,614), Todd Bodine (3,346), Elton Sawyer (3,257), Jeff Purvis (3,197), Jason Keller (3,110), Randy LaJoie (2,972), Dave Blaney (2,963), Mike McLaughlin (2,829).