NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Goody's 500 results
 
Associated Press

 Recap

MARTINSVILLE, Va. -- Results Sunday of the NASCAR Winston Cup Series Goody's Body Pain 500 at Martinsville Speedway with starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (21) John Andretti, Pontiac, 500, $105,275.

2. (3) Jeff Burton, Ford, 500, $89,865.

3. (9) Jeff Gordon, Chevrolet, 500, $71,800.

4. (22) Mike Skinner, Chevrolet, 500, $57,355.

5. (2) Mark Martin, Ford, 500, $52,925.

6. (34) Kenny Wallace, Chevrolet, 500, $41,315.

7. (5) Rusty Wallace, Ford, 500, $57,075.

8. (31) Dale Jarrett, Ford, 500, $46,825.

9. (6) Ken Schrader, Chevrolet, 500, $40,650.

10. (10) Kyle Petty, Pontiac, 500, $38,800.

11. (11) Rich Bickle, Pontiac, 500, $28,925.

12. (20) Darrell Waltrip, Ford, 500, $26,000.

13. (17) Sterling Marlin, Chevrolet, 499, $37,475.

14. (14) Brett Bodine, Ford, 499, $37,275.

15. (37) Terry Labonte, Chevrolet, 499, $42,215.

16. (13) Jimmy Spencer, Ford, 499, $37,075.

17. (38) Chad Little, Ford, 499, $36,375.

18. (26) Wally Dallenbach, Chevrolet, 498, $35,150.

19. (39) Dale Earnhardt, Chevrolet, 498, $39,150.

20. (1) Tony Stewart, Pontiac, 498, $33,615.

21. (28) Kevin Lepage, Ford, 498, $34,750.

22. (7) Ernie Irvan, Pontiac, 498, $34,150.

23. (16) Robert Pressley, Ford, 498, $26,850.

24. (8) Bobby Labonte, Pontiac, 499, $39,550.

25. (23) Steve Park, Chevrolet, 498, $33,650.

26. (41) David Green, Chevrolet, 497, $26,000.

27. (18) Ward Burton, Pontiac, 497, $32,700.

28. (36) Elliott Sadler, Ford. 497, $33,000.

29. (15) Ricky Rudd, Ford, 497, $32,100.

30. (25) Bill Elliott, Ford, 495, $32,125.

31. (33) Dick Trickle, Chevrolet, 495, $24,700.

32. (4) Jerry Nadeau, Ford, 494, $22,500.

33. (24) Bobby Hamilton, Chevrolet, 494, $36,300.

34. (43) Derrike Cope, Pontiac, 492, $21,100.

35. (40) Johnny Benson, Ford, 492, $27,975.

36. (27) Kenny Irwin, Ford, 490, $27,900.

37. (35) Joe Nemechek, Chevrolet, 487, $27,775.

38. (30) Geoffrey Bodine, Chevrolet, 486, $20,650.

39. (29) Michael Waltrip, Chevrolet, 480, $27,525.

40. (19) Ted Musgrave, Ford, 480, $20,400.

41. (32) Jeremy Mayfield, Ford, 467, $35,275.

42. (12) Rick Mast, Ford, 438, $23,950.

43. (42) Ricky Craven, Ford, 401, handling, $20,025.

Average speed: 75.653 mph.
Time of race: 3 hours, 28 minutes, 35 seconds.
Margin of victory: 1.066 seconds.
Cautions: 10 for 70 laps.
Lead changes: 20 among 10 drivers.
Lap leaders: Mark Martin (1-17), Rusty Wallace (18-26), Jeff Burton (27), Jeff Gordon (58-64), Ricky Craven (65), Gordon (66-148), Wallace (149-160), Gordon (161), Wallace (162-174), Gordon (175-227), Wallace (228-230), Kyle Petty (231-234), Wallace (235-316), Bobby Labonte (317-318), Wallace (319-376), Gordon (377-383), Brett Bodine (384-385), Gordon (386-397), Burton (398-496), John Andretti (497-500).
Point standings: J.Burton 1,239; Jarrett 1,154; Martin 1,115; Gordon 1,110; B.Labonte 1,055; R.Wallace 1,047; T.Labonte 1,028; Skinner 994; W.Burton 974; Stewart 922.