NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Food City 500 results
 
Associated Press

 Recap

BRISTOL, Tenn. -- Results Sunday of the Food City 500 NASCAR Winston Cup Series race at the Bristol Motor Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (1) Rusty Wallace, Ford, 500, $92,435.

2. (8) Mark Martin, Ford, 500, $73,585.

3. (16) Dale Jarrett, Ford, 500, $68,650.

4. (26) John Andretti, Pontiac, 500, $64,295.

5. (31) Jeff Burton, Ford, 500, $57,335.

6. (2) Jeff Gordon, Chevrolet, 500, $55,970.

7. (13) Ted Musgrave, Ford, 500, $40,245.

8. (14) Kyle Petty, Pontiac, 500, $36,995.

9. (38) Ward Burton, Pontiac, 500, $44,265.

10. (34) Dale Earnhardt, Chevrolet, 500, $48,630.

11. (10) Kenny Irwin, Ford, 499, $43,870.

12. (39) Michael Waltrip, Chevrolet, 499, $39,365.

13. (30) Terry Labonte, Chevrolet, 499, $43,290.

14. (24) Sterling Marlin, Chevrolet, 499, $38,615.

15. (4) Tony Stewart, Pontiac, 498, $48,505.

16. (6) Kenny Wallace, Chevrolet, 498, $28,390.

17. (21) Jimmy Spencer, Ford, 498, $38,040.

18. (7) Bobby Hamilton, Chevrolet, 498, $42,140.

19. (32) Rick Mast, Ford, 498, $30,830.

20. (20) Ken Schrader, Chevrolet, 498, $40,440.

21. (33) Mike Skinner, Chevrolet, 497, $37,740.

22. (18) Brett Bodine, Ford, 497, $37,490.

23. (43) Steve Park, Chevrolet, 497, $36,965.

24. (40) Chad Little, Ford, 497, $36,865.

25. (23) Bill Elliott, Ford, 497, $36,720.

26. (17) Elliott Sadler, Ford, 497, $37,490.

27. (37) Jeremy Mayfield, Ford, 496, $41,570.

28. (25) Geoffrey Bodine, Chevrolet, 495, $26,515.

29. (42) Johnny Benson, Ford, 495, $36,485.

30. (15) Wally Dallenbach, Chevrolet, 494, $35,660.

31. (29) Dick Trickle, Chevrolet, 493, $25,615.

32. (12) Darrell Waltrip, Ford, 491, $25,370.

33. (35) David Green, Chevrolet, 490, $25,350.

34. (22) Dave Marcis, Chevrolet, 490, $25,810.

35. (28) Kevin Lepage, Ford, 489, $32,290.

36. (27) Joe Nemechek, Chevrolet, 478, $32,770.

37. (3) Bobby Labonte, Pontiac, 471, $41,960.

38. (5) Ricky Rudd, Ford, 410, handling, $32,250.

39. (36) Buckshot Jones, Pontiac, 406, $25,240.

40. (11) Robert Pressley, Ford, 403, $25,425.

41. (9) Ricky Craven, Ford, 401, $25,200.

42. (19) Jerry Nadeau, Ford, 335, crash, $25,675.

43. (41) Ernie Irvan, Pontiac, 144, handling, $32,161.

Time of race: 2 hours, 51 minutes, 16 seconds

Margin of Victory: 0.223 seconds

Average Speed: 93.366 mph

Lead Changes: 7 among 5 drivers

Caution laps: 7 for 57 laps

Lap Leaders: Rusty Wallace 1-197, Tony Stewart 198-252, Michael Waltrip 253-254, Wallace 255-294, Ward Burton 295-305, Wallace 306-344, Mark Martin 345-351, Wallace 352-500.

Point Leaders: Jeff Burton 1,064, Dale Jarrett 1,012, Bobby Labonte 959, Mark Martin 955, Jeff Gordon 940, Terry Labonte 910, Ward Burton 892, Rusty Wallace 891, Jeremy Mayfield 852, Michael Waltrip 842.