NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Monday, September 13
Moore's Snacks 250 Results
 
Associated Press

 Recap

BRISTOL, Tenn. -- Results Saturday of the Moore's Snacks 250 NASCAR Busch Series, Grand National Division race at the Bristol Motor Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (1) Jason Keller, Chevrolet, 250, $40,485.
2. (7) Dale Earnhardt Jr., Chevrolet, 250, $27,910.

3. (20) Elton Sawyer, Ford, 250, $22,810.
4. (17) Terry Labonte, Chevrolet, 250, $11,885.

5. (38) Todd Bodine, Chevrolet, 250, $14,335.
6. (13) Kenny Wallace, Chevrolet, 250, $8,585.

7. (2) Kevin Grubb, Chevrolet, 250, $11,485.
8. (4) Sterling Marlin, Pontiac, 250, $7,385.

9. (35) Tim Fedewa, Chevrolet, 250, $11,390.
10. (14) Tony Roper, Pontiac, 250, $12,690.

11. (25) Michael Waltrip, Chevrolet, 249, $7,540.
12. (31) Ed Berrier, Ford, 249, $7,095.

13. (41) Bobby Hillin Jr., Chevrolet, 248, $10,940.
14. (8) Ken Schrader, Chevrolet, 248, $6,905.

15. (16) Casey Atwood, Chevrolet, 248, $11,415.
16. (15) Stanton Barrett, Chevrolet, 248, $11,345.

17. (42) Mark Green, Chevrolet, 248, $10,825.
18. (3) Adam Petty, Chevrolet, 247, $10,800.

19. (21) Jeff Fuller, Chevrolet, 246, $9,735.
20. (34) Andy Kirby, Chevrolet, 241, $7,215.

21. (11) Dick Trickle, Chevrolet, 224, $6,990.
22. (33) Steve Grissom, Chevrolet, 215, crash, $6,655.

23. (6) Jeff Green, Chevrolet, 214, $9,630.
24. (10) Dave Blaney, Pontiac, 213, crash, $9,605.

25. (23) Geoffery Bodine, Chevrolet, 213, crash, $6,595.
26. (12) Glenn Allen Jr., Chevrolet, 213, crash, $9,815.

27. (37) Mike McLaughlin, Chevrolet, 206, crash, $14,055.
28. (19) Phil Parsons, Chevrolet, 204, $9,530.

29. (18) Jimmy Kitchens, Chevrolet, 185, $6,705.
30. (39) Larry Pearson, Pontiac, 172, $13,485.

31. (40) Chuck Bown, Chevrolet, 157, crash, $8,910.
32. (36) Mike Dillon, Chevrolet, 153, $8,685.

33. (32) David Green, Chevrolet, 136, $5,585.
34. (9) Brad Loney, Chevrolet, 134, crash, $5,565.

35. (24) Matt Kenseth, Chevrolet, 134, crash, $13,045.
36. (27) Randy LaJoie, Chevrolet, 118, $12,025.

37. (5) Shane Hall, Chevrolet, 72, crash, $5,505.
38. (43) Hank Parker Jr., Chevrolet, 71, crash, $7,485.

39. (26) Tony Raines, Chevrolet, 54, crash, $11,980.
40. (28) Jeff Krogh, Chevrolet, 54, crash, $5,475.

41. (30) Lyndon Amick, Pontiac, 54, crash, $5,470.
42. (22) Jeff Purvis, Chevrolet, 39, engine failure, $11,966.

43. (29) Joe Buford, Chevrolet, 6, crash, $5,650.

Time of Race: 1 hour, 49 minutes, 30 seconds.
Margin of victory: 0.313 seconds.
Average speed: 73.014 mph.
Lead changes: Jason Keller 1-55, Sterling Marlin 56-69, Keller 70-178, Dale Earnhardt, Jr. 179-232, Keller 233-250.
Point leaders: Elton Sawyer 1,087, Dale Earnhardt, Jr. 1,086, Jason Keller 1,040, Mike McLaughlin 1,009, Matt Kenseth 976, Jeff Green 966, Todd Bodine 899, Phil Parsons 820, Casey Atwood 812, Jeff Burton 808.